Description
Nutritional value per 100 grams
| Energy: | 1591/377 | KJ / kcal |
| Fats: | 7.0 | g / 100 g |
| Of which saturated fatty acids: | 1.2 | g / 100 g |
| Carbohydrates: | 62.0 | g / 100 g |
| Of which sugars: | 4.0 | g / 100 g |
| Egg whites: | 13.0 | g / 100 g |
| Salt: | 0.013 | g / 100 g |
Allergen information
This product may contain traces of: nuts, seeds, seeds and nuts
Additional information
| weight | 250, 500, 1000 |
|---|
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.